GCBA
Final Prize Listing
2nd Mixed City Tournament
Team Event, Team, Handicapped
Place Team name Entry Score Prize From
1 Team #33 33 2,919 $600.00 East Cleveland, OH
2 Hit Dem Pockets 27 2,917 $300.00 Bedford, OH
3 Full Circle Sports 35 2,815 $240.00 North Olmsted, OH
4 JDM LLC 45 2,783 $200.00 Garfield Heights, OH
5 G.O.N.A. Do! 25 2,761 $160.00 Cleveland, OH
6 Last Minute 44 2,760 $140.00 Brunswick, OH
Total prizes awarded in this division: $1,640.00
Total prizes awarded in this event: $1,640.00
Doubles, Doubles, Handicapped
Place Team name Entry Score Prize From
1 Johnson, Cherice N / Hill, 27 1,765 $450.00 Bedford, OH
Marquy S
2 Coats, Johnny / Dawson, Karen L 34 1,514 $225.00 South Euclid, OH
3 Smith, Gail A / Kasidonis, George 56 1,513 $165.00 Cleveland, OH
I, Jr
4 Baron, Debbie / Baron, Bryan I 4 1,510 $140.00 Berea, OH
5 Brooks, Donna P / Freeman, 35 1,475 $125.00 North Olmsted, OH
Christian E
6 Stokes, Debra L / Brown, Steven 55 1,474 $115.00 East Cleveland, OH
7 Hunter, Kelly A / Johnson, 27 1,460 $90.00 Bedford, OH
Demetrius D
8 Lebon, Marilyn S / Di Blatto, 21 1,458 $80.00 Fairview Park, OH
Nick A
9 Peterkoski, Karen T / Peterkoski, 4 1,450 $70.00 Berea, OH
Todd A
10 Caraballo, Jessica L / Cannon, 58 1,442 $60.00 Cleveland, OH
Larry B, Jr
11 Fields, Odessa P / Young, 25 1,433 $40.00 Cleveland, OH
Anthony
Total prizes awarded in this division: $1,560.00
Singles, Mens, Handicapped
Place Team name Entry Score Prize From
1 Delaat, Thomas J 52 794 $220.00 Seven Hills, OH
2 Blankenship, Franklin D 51 788 $110.00 Cleveland, OH
3 Schweter, Jonathan C 5 776 $90.00 Olmsted Falls, OH
4 Jones, Richard M, Sr 33 774 $70.00 East Cleveland, OH
5 Coats, Johnny 34 769 $60.00 South Euclid, OH
6 Penland, Howard J, II 26 763 $55.00 Cleveland, OH
7 Baker, Ricardo C 34 760 $50.00 South Euclid, OH
8 Freeman, Christian E 35 759 $45.00 North Olmsted, OH
9 Watson, Dion L 48 758 $26.67 Garfield Hts., OH
9 Smith, Teddy J 14 758 $26.67 Cleveland, OH
9 Willis, Arthur C, Jr 20 758 $26.66 Cleveland, OH
Total prizes awarded in this division: $780.00
Singles, Womens, Handicapped
Place Team name Entry Score Prize From
1 Johnson, Cherice N 27 811 $220.00 Bedford, OH
2 Stokes, Debra L 55 790 $110.00 East Cleveland, OH
3 Mathis, Kendra 46 787 $90.00 Cleveland, OH
4 Wilkins, Antoinette 47 775 $70.00 Garfield Hts., OH
5 Dawson, Karen L 34 761 $60.00 South Euclid, OH
6 Vance, Diana 29 750 $55.00 Cuyahoga Falls, OH
7 Allen, Charmaine N 21 747 $50.00 Fairview Park, OH
8 Caraballo, Jessica L 58 746 $45.00 Cleveland, OH
9 Clark, Debra L 3 737 $35.00 Lakewood, OH
10 Brooks, Donna P 35 731 $25.00 North Olmsted, OH
11 Fields, Odessa P 25 728 $20.00 Cleveland, OH
Total prizes awarded in this division: $780.00
All Events, Mens, Scratch
Place Team name Entry Score Prize From
1 Fievet, Bill J, Jr 28 2,187 $100.00 Parma, OH
2 Freeman, Christian E 35 2,108 $50.00 North Olmsted, OH
3 Coats, Johnny 34 2,096 $35.00 South Euclid, OH
4 Parschen, Richard A 21 2,076 $25.00 Fairview Park, OH
5 Warren, Bernard A 54 2,058 $20.00 Cleveland, OH
6 Clark, Michael A, Jr 3 2,055 $10.00 Lakewood, OH
7 Wade, Robert J 31 2,050 $5.00 Parma, OH
Total prizes awarded in this division: $245.00
All Events, Womens, Scratch
Place Team name Entry Score Prize From
1 Lebon, Marilyn S 21 2,116 $100.00 Fairview Park, OH
2 Brooks, Donna P 3 1,833 $50.00 Lakewood, OH
3 Ineman, Mary A 1 1,824 $35.00 Bedford, OH
4 Baker, Anita 33 1,816 $25.00 East Cleveland, OH
5 Brenders, Melissa M 18 1,797 $20.00 Lakewood, OH
6 Allen, Charmaine N 49 1,793 $10.00 Euclid, OH
7 Lyons, Darlene R 11 1,776 $5.00 North Olmsted, OH
Total prizes awarded in this division: $245.00
Total prizes awarded in this event: $490.00
Total prizes awarded in this tournament: $5,250.00