| Place | Bowler | Prize | | | | | |
| 1 | Norn Loescher | $1,100.00 | * | | | | |
| 2 | Mike King | $750.00 | | | | | |
| 3 | John Bicker | $500.00 | | | | | |
| 4 | Dan Ruminski | $450.00 | | | TOP 8 QUALIFIERS | | |
| 5 | Danny Woodrum | $400.00 | | | Norn Loescher | 2912 | |
| 6 | Tony Brooks | $350.00 | | | Mike King | 2807 | |
| 7 | Terry Talbot | $300.00 | | | John Bicker | 2783 | |
| 8 | Carl Kurilich | $250.00 | | | Dan Ruminski | 2710 | |
| 9 | Mike Clark Jr | $200.00 | 2639 | | Danny Woodrum | 2693 | |
| 10 | Jeff Shiepe | $175.00 | 2630 | | Carl Kurilich | 2691 | |
| 11 | Charles Pezek | $150.00 | 2625 | | Terry Talbot | 2686 | |
| 12 | Nick DiBlatto | $125.00 | 2609 | | Tony Brooks | 2655 | |
| 13 | Jim Pencak | $110.00 | 2609 | | | | |
| 14 | Randy Wood | $100.00 | 2606 | | | | |
| 15 | Chris Osborne | $90.00 | 2601 | | | | |
| 16 | Timothy Jones | $80.00 | 2597 | | MATCH PLAY TOTALS | | |
| 17 | Jason Johnson | $50.00 | 2596 | | | | |
| 18 | Mark Pordash | $50.00 | 2594 | | Norn Loescher | 986 | |
| 19 | Michael Mravec | $50.00 | 2592 | | Mike King | 926 | |
| 20 | Robert Wade | $50.00 | 2579 | | John Bicker | 877 | |
| 21 | Mark Miller | $50.00 | 2561 | | Dan Ruminski | 860 | |
| 22 | Richard Parschen | $50.00 | 2552 | | Danny Woodrum | 559 | |
| 23 | Ken Konczos | $50.00 | 2549 | | Tony Brooks | 453 | |
| 24 | Willie Cobbien, Jr. | $50.00 | 2523 | | Terry Talbot | 443 | |
| 25 | Bob Steele | $50.00 | 2512 | | Carl Kurilich | 390 | |
| 26 | Christian Freeman | $50.00 | 2506 | | | | |
| 27 | Jeff Brown | $50.00 | 2501 | | | | |
| 28 | Brian Pordash | $50.00 | 2477 | | | | |
| 29 | Robert Treska | $50.00 | 2462 | | | | |
| 30 | Steven Waters | $50.00 | 2450 | | | | |
| 31 | David Molzan | $50.00 | 2444 | | | | |
| 32 | Kyle Pickryl | $50.00 | 2386 | | | | |
| | | | | | | |
| | $5,930.00 | Total Prize Money | | | |
| | * | Includes $100.00 for the Qualifying Leader | | |
| | | | | | | |
| | Finals - | Match 1 - Ruminski defeated Woodrum 258-201 | | |
| | | Match 2 - Bicker defeated Ruminski 260-259 | | |
| | | Match 3 - Bicker defeated King 236-202 | | |
| | | Championship - Loescher defeated Bicker 243-228 | | |
| | | | | | | |
| | | | | | | |
| Congratulations, Norm Loescher, our Champion! Norm will be honored at the GCBA Banquet in July and will represent the GCBA at the next USBC Masters. |
|
| | | | | | | |
| A sincere thank you to all the bowlers who participated in this year's event. A special thank you to the staff who worked the tournament and to ROSELAND LANES. |
|