GCBA
Final Prize Listing
98th GCBA City Championship
Sorted by Event, Division
Team, Team Handicap, Handicapped
Place Team name Entry Score Prize From
1 Killing Time 46 3,635 $1,500.00 Cleveland, OH
2 New Heights Tree Service 18 3,542 $750.00 Parma, OH
3 Card-Pak 17 3,496 $522.00 Maple Heights, OH
4 Ez Azz Dat 3 80 3,438 $400.00 Warrensville Heights, OH
5 BBM 112 3,414 $326.00 Cleveland, OH
6 Half And Half 32 3,413 $274.00 Maple Heights, OH
7 Rather Be Gambling 90 3,409 $231.00 Strongsville, OH
8 Cloverleaf Pro Shop 71 3,404 $192.00 Bedford, OH
9 The Andy Griffith Team 47 3,388 $156.00 Brook Park, OH
10 Final Touch Landscaping 28 3,364 $103.50 Northfield, OH
10 Bradnan's Rec II 100 3,364 $103.50 Cleveland, OH
12 Logo's Communication 40 3,352 $50.00 Parma, OH
Total prizes awarded in this division: $4,608.00
Team, Team Scratch, Scratch
Place Team name Entry Score Prize From
1 Half And Half 32 3,413 $150.00 Maple Heights, OH
2 Cloverleaf Pro Shop 71 3,404 $125.00 Bedford, OH
3 The Andy Griffith Team 47 3,388 $100.00 Brook Park, OH
4 Final Touch Landscaping 28 3,364 $75.00 Northfield, OH
5 Logo's Communication 40 3,352 $50.00 Parma, OH
Total prizes awarded in this division: $500.00
Total prizes awarded in this event: $5,108.00
Doubles, Doubles Handicap, Handicapped
Place Team name Entry Score Prize From
1 Glover, Charles W / Glover, 17 1,480 $600.00 Maple Heights, OH
Joseph A, Sr
2 Paige, Willard D / Rembert, 67 1,479 $300.00 Wickliffe, OH
Johnnie M, Jr
3 Freyhauf, Brian J / Freyhauf, 105 1,472 $280.00 Brunswick, OH
Roger J
4 Szalay, Steven N, Jr / Reindle, 83 1,470 $258.00 Cleveland, OH
John H
5 Loescher, Norm A / Lewis, 28 1,455 $237.00 Northfield, OH
Chuck R
6 Salamone, Anthony J / 95 1,454 $220.00 Garfield Hts., OH
Kaliszewski, Kevin
7 Mitschke, Paul / Smith, Jeffery S 45 1,453 $202.00 Strongsville, OH
8 Honaker, Carl M / Anderson, 84 1,452 $187.00 Cleveland, OH
Kevin M
9 Andrews, Craig T / Dudas, Mike 47 1,451 $166.00 Brook Park, OH
9 Stibora, Mark S / Di Blatto, Nick 40 1,451 $166.00 Parma, OH
11 Tabb, William L, Jr / Lorentzen, 60 1,444 $142.00 Cleveland, OH
Robert L, Jr
11 Watts, Theodore R / Thomas, 11 1,444 $142.00 Cleveland, OH
Leon
13 Knowles, Donald J / Todaro, Tom 59 1,442 $122.00 Garfield Hts., OH
13 Taylor, Jim / Brown, Jeff A 99 1,442 $122.00 Cleveland, OH
15 Haggett, Timothy G / Gossett, 51 1,437 $107.00 North Ridgeville, OH
Scott M
16 Theberge, Rick W / Pencak, Jim R 40 1,436 $99.00 Parma, OH
17 Wood, Randy L / Jones, Richard 32 1,434 $90.00 Maple Heights, OH
M, Jr
18 Johnson, Jeff A / Kolberg, 65 1,433 $83.00 Strongsville, OH
Kenneth A, Jr
19 Romano, Dean M / Osborne, 28 1,422 $75.00 Northfield, OH
Christopher R
20 Sillia, Phillip G, Jr / Kurilich, 39 1,419 $67.00 North Olmsted, OH
Carl R
21 Kuscevic, Edward, Jr / Wulff, 18 1,418 $59.00 Parma, OH
Chris C
22 Freeman, Christian E / Horhn, 46 1,416 $47.50 Cleveland, OH
Clifton A
22 Nichols, Dennis A / Mc Crary, L 72 1,416 $47.50 Willoughby, OH
24 Desforges, Jay P / Apger, John B 50 1,415 $38.00 Avon, OH
25 Sirovica, Joan / Sirovica, James N 84 1,414 $28.50 Cleveland, OH
25 Brooks, Tony A / King, Michael 111 1,414 $28.50 Cleveland, OH
Total prizes awarded in this division: $3,914.00
Doubles, Doubles Scratch, Scratch
Place Team name Entry Score Prize From
1 Loescher, Norm A / Lewis, 28 1,455 $60.00 Northfield, OH
Chuck R
2 Andrews, Craig T / Dudas, Mike 47 1,451 $45.00 Brook Park, OH
2 Stibora, Mark S / Di Blatto, Nick 40 1,451 $45.00 Parma, OH
4 Freyhauf, Brian J / Freyhauf, 105 1,442 $25.00 Brunswick, OH
Roger J
4 Taylor, Jim / Brown, Jeff A 99 1,442 $25.00 Cleveland, OH
Total prizes awarded in this division: $200.00
Total prizes awarded in this event: $4,114.00
Singles, Singles Handicap, Handicapped
Place Team name Entry Score Prize From
1 Sirovica, Joan 84 831 $300.00 Cleveland, OH
2 Liggins, Anthony Q 12 828 $200.00 Cleveland, OH
3 Todaro, Tom A 59 821 $189.00 Garfield Hts., OH
4 Sedar, Paul 16 819 $178.00 Parma Heights, OH
5 Mitschke, Paul 45 800 $167.00 Strongsville, OH
6 Chapman, Matt D 55 796 $157.00 Aurora, OH
7 Reindle, John H 83 795 $148.00 Cleveland, OH
8 Lanser, Joe D 30 794 $140.00 Cleveland, OH
9 Gossett, Scott M 51 784 $132.00 North Ridgeville, OH
10 Gage, Tim A 85 781 $126.00 Cleveland, OH
11 Sirovica, James N 84 777 $119.00 Cleveland, OH
12 Molzan, David L 13 770 $113.00 Cleveland, OH
13 Rigato, James J 50 768 $107.00 Avon, OH
14 McGinty, Christopher S 73 767 $99.00 Cleveland, OH
14 Smeal, Adam P 87 767 $99.00 Cleveland, OH
16 Prevo, Pedro M, Jr 110 764 $89.50 Wickliffe, OH
16 Heffernan, William M 5 764 $89.50 Solon, OH
18 Foecking, John R 82 763 $84.00 Cleveland, OH
19 Woodrum, Danny R 28 761 $80.00 Northfield, OH
20 Hollman, Clark D, Jr 105 760 $77.00 Brunswick, OH
21 Neal, Mike E 60 759 $73.00 Cleveland, OH
22 Pencak, Jim R 40 756 $68.00 Parma, OH
22 Kalista, Scott M 99 756 $68.00 Cleveland, OH
24 Buller, Jim A 48 752 $63.00 Brunswick, OH
24 Reiss, James T 105 752 $63.00 Brunswick, OH
26 Daniel, Arter 11 751 $57.00 Cleveland, OH
26 Wenz, Jason C 75 751 $57.00 Brooklyn, OH
28 Carr, Jerry S 99 749 $54.00 Cleveland, OH
29 Mc Crary, L A 72 748 $50.50 Willoughby, OH
29 King, Michael W 111 748 $50.50 Cleveland, OH
31 Szalay, Steven N, Jr 83 746 $47.00 Cleveland, OH
32 Andrews, Craig T 47 741 $45.00 Brook Park, OH
33 Epifano, Debbie A 56 740 $42.00 Garfield Hts., OH
33 Gage, Thomas A 82 740 $42.00 Cleveland, OH
35 Soderlund, Allen G 99 736 $39.00 Cleveland, OH
36 Lane, John T 34 735 $37.00 Cleveland, OH
37 Seegert, Rick A 37 734 $33.66 Parma, OH
37 Bradley, Jason E 42 734 $33.67 North Olmsted, OH
37 Whoolery, Jeff R 94 734 $33.67 Twinsburg, OH
40 Velasquez, Charles A 54 733 $30.00 Lorain, OH
41 Gusky, Edmund A 17 732 $29.00 Maple Heights, OH
42 Dombrowski, Patrick 65 731 $25.50 Strongsville, OH
42 Gosselin, Ken T 100 731 $25.50 Cleveland, OH
44 Fetterman, Timothy W 55 728 $22.50 Aurora, OH
44 Crippen, Terry L 81 728 $22.50 Elyria, OH
46 Kwiecien, Gary J 25 727 $18.66 Parma Hts., OH
46 Romano, Dean M 28 727 $18.67 Northfield, OH
46 Pickryl, Kyle L 44 727 $18.67 Cleveland, OH
49 Williams, Alvia 88 725 $14.50 Euclid, OH
49 Doremus, Greg R 93 725 $14.50 Parma, OH
51 Veverka, Brian J 15 724 $11.50 Seven Hills, OH
51 Bialkowski, Jeffrey R 73 724 $11.50 Cleveland, OH
Total prizes awarded in this division: $3,914.00
Singles, Singles Scratch, Scratch
Place Team name Entry Score Prize From
1 Sedar, Paul 16 792 $30.00 Parma Heights, OH
2 Liggins, Anthony Q 12 771 $25.00 Cleveland, OH
3 Molzan, David L 13 770 $20.00 Cleveland, OH
4 Todaro, Tom A 59 767 $15.00 Garfield Hts., OH
5 Woodrum, Danny R 28 761 $10.00 Northfield, OH
Total prizes awarded in this division: $100.00
Total prizes awarded in this event: $4,014.00
All Events, All Events, Scratch
Place Team name Entry Score Prize From
1 King, Michael W 111 2,276 $200.00 Cleveland, OH
2 Loescher, Norm A 28 2,210 $100.00 Northfield, OH
3 Molzan, David L 13 2,191 $90.00 Cleveland, OH
4 Ashby, Paul A 71 2,176 $80.00 Bedford, OH
5 Di Blatto, Nick A 40 2,171 $71.00 Parma, OH
6 Andrews, Craig T 47 2,150 $64.00 Brook Park, OH
7 Waters, Steven D 32 2,144 $57.00 Maple Heights, OH
8 Pencak, Jim R 40 2,143 $51.00 Parma, OH
9 Shiepe, Jeffery L 104 2,142 $46.00 Lakewood, OH
10 Taylor, Jim 99 2,135 $41.00 Cleveland, OH
11 Bicker, John M 60 2,111 $37.00 Cleveland, OH
12 Brown, Jeff A 100 2,101 $33.00 Cleveland, OH
13 Jones, Richard M, Jr 32 2,099 $29.00 Maple Heights, OH
14 Gorzelanczyk, Darrell A 92 2,095 $26.00 North Ridgeville, OH
15 Pordash, Brian P 47 2,092 $24.00 Brook Park, OH
16 Woodrum, Danny R 29 2,089 $22.00 Macedonia, OH
17 Dudas, Mike R 47 2,086 $19.00 Brook Park, OH
17 Laurie, Ronald L 104 2,086 $19.00 Lakewood, OH
19 Steele, Robert W 13 2,084 $17.00 Cleveland, OH
20 Allie, Brian J 25 2,082 $15.00 Parma Hts., OH
21 Warren, Bernard A 63 2,081 $14.00 Cleveland, OH
22 Carr, Jerry S 99 2,076 $13.00 Cleveland, OH
23 Bogucki, Rick A 71 2,068 $12.00 Bedford, OH
24 Tinter, Tyson R 28 2,060 $11.00 Northfield, OH
25 Soderlund, Allen G 99 2,059 $11.00 Cleveland, OH
26 Ruminski, Dan T 13 2,051 $9.50 Cleveland, OH
26 Frazier, Mark A 35 2,051 $9.50 Cleveland, OH
28 Johnson, Jason 29 2,050 $9.00 Macedonia, OH
29 Ruffing, Thomas E 74 2,047 $8.00 Berea, OH
30 Stibora, Mark S 40 2,045 $8.00 Parma, OH
31 Kurilich, Carl R 40 2,039 $8.00 Parma, OH
32 Tabb, William L, Jr 60 2,038 $7.00 Cleveland, OH
32 Kolberg, Kenneth A, Jr 65 2,038 $7.00 Strongsville, OH
34 Haynes, Willie B 63 2,036 $7.00 Cleveland, OH
36 Romano, Dean M 28 2,034 $7.00 Northfield, OH
37 Green, Carmen H 97 2,030 $6.00 Cleveland, OH
38 Gosselin, Ken T 100 2,021 $6.00 Cleveland, OH
39 Whoolery, Jeff R 94 2,020 $6.00 Twinsburg, OH
Total prizes awarded in this division: $1,200.00
Total prizes awarded in this event: $1,200.00
Master's, Master's, Handicapped
Place Team name Entry Score Prize From
Total prizes awarded in this division: $0.00
Total prizes awarded in this event: $0.00
Total prizes awarded in this tournament: $14,436.00